<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better than reality &#187; Augmented Reality</title>
	<atom:link href="http://www.betterthanreality.net/tag/ar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betterthanreality.net</link>
	<description>Graphic design, augmented reality, creativity, Raylab works, marketing and unexpected crossroads.</description>
	<lastBuildDate>Tue, 13 Jul 2010 10:38:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>SixthSense, a good reason to start wearing some markers</title>
		<link>http://www.betterthanreality.net/ar-theory/sixthsense-a-good-reason-to-start-wearing-some-markers/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.betterthanreality.net/ar-theory/sixthsense-a-good-reason-to-start-wearing-some-markers/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:14:20 +0000</pubDate>
		<dc:creator>Andrea Balzarini</dc:creator>
				<category><![CDATA[AR hardware]]></category>
		<category><![CDATA[AR theory]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.betterthanreality.net/?p=64</guid>
		<description><![CDATA[Pure genius, real future. Have a look at SixthSense, a MIT media lab project. Here is what a &#8220;wearable gestural interface&#8221; looks like. Pranav Mistry, inventor, wearing the markers. Quoting Pattie Maes, &#8220;he&#8217;s wearing simple marker caps, but if you want a more stylish version you can also paint your nails in different colors&#8221; (sorry [...]]]></description>
		<wfw:commentRss>http://www.betterthanreality.net/ar-theory/sixthsense-a-good-reason-to-start-wearing-some-markers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented (hyper)Reality: Domestic Robocop</title>
		<link>http://www.betterthanreality.net/ar-advertising/augmented-hyperreality-domestic-robocop/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.betterthanreality.net/ar-advertising/augmented-hyperreality-domestic-robocop/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 21:23:58 +0000</pubDate>
		<dc:creator>Andrea Balzarini</dc:creator>
				<category><![CDATA[AR advertising]]></category>
		<category><![CDATA[AR future]]></category>
		<category><![CDATA[AR musings]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[futuristic visions]]></category>

		<guid isPermaLink="false">http://www.betterthanreality.net/?p=87</guid>
		<description><![CDATA[That&#8217;s creepy: Minority Report meets a William Gibson&#8217;s dystopic future. House furnishing becomes a surface for the advertising industry, and despite/because of the social-flow-absorbing skills, our Robocop needs help by an encouraging virtual assistant to prepare a cup of tea. See the film, 1.46 min: Here&#8217;s some AR screenshots: A gestural tool to reduce advertising [...]]]></description>
		<wfw:commentRss>http://www.betterthanreality.net/ar-advertising/augmented-hyperreality-domestic-robocop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the iPad means for augmented reality.</title>
		<link>http://www.betterthanreality.net/uncategorized/what-the-ipad-means-for-augmented-reality/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.betterthanreality.net/uncategorized/what-the-ipad-means-for-augmented-reality/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 13:30:24 +0000</pubDate>
		<dc:creator>Andrea Balzarini</dc:creator>
				<category><![CDATA[AR hardware]]></category>
		<category><![CDATA[AR musings]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AR glasses]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.betterthanreality.net/?p=77</guid>
		<description><![CDATA[Well, nothing. Great screen? check. Gps? check. Compass? check. mobile internet? check. Camera? fail. A game-changing lap sized computer without a camera? A back &#38; front camera would have been great for AR applications. But wait. what about this? Ladies and Gentleman, at your left the new iPad, at your right Vuzix Wrap 920AR 67-inches [...]]]></description>
		<wfw:commentRss>http://www.betterthanreality.net/uncategorized/what-the-ipad-means-for-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oldies but goldies: GE Smart Grid AR</title>
		<link>http://www.betterthanreality.net/ar-advertising/oldies-but-goldies-ge-smart-grid-ar/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.betterthanreality.net/ar-advertising/oldies-but-goldies-ge-smart-grid-ar/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 16:54:54 +0000</pubDate>
		<dc:creator>Andrea Balzarini</dc:creator>
				<category><![CDATA[AR advertising]]></category>
		<category><![CDATA[AR demos]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Augmented Reality]]></category>

		<guid isPermaLink="false">http://www.betterthanreality.net/?p=56</guid>
		<description><![CDATA[Yes, that&#8217;s pretty old, but it&#8217;s been one of the first mainstream applications of marker-based augmented reality. And an impressive one! See this teaser, thanks to the good folks at Goodby, Silverstein &#38; Partners who did the Smart Grid campaign. And try it by yourself at the Smart Grid Website. Don&#8217;t forget to print out [...]]]></description>
		<wfw:commentRss>http://www.betterthanreality.net/ar-advertising/oldies-but-goldies-ge-smart-grid-ar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four kinds of augmented reality</title>
		<link>http://www.betterthanreality.net/ar-theory/four-kinds-of-augmented-reality/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.betterthanreality.net/ar-theory/four-kinds-of-augmented-reality/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 11:00:31 +0000</pubDate>
		<dc:creator>Andrea Balzarini</dc:creator>
				<category><![CDATA[AR theory]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.betterthanreality.net/?p=28</guid>
		<description><![CDATA[This term, &#8220;Augmented Reality&#8221;, is pretty vague. In fact it&#8217;s used for describing different approaches, and even things that with AR have little in common (the term &#8220;buzzword&#8221; comes in my mind very clearly). So we can think about it as A two-way communication between the virtual and the real world Our digital tools multiply [...]]]></description>
		<wfw:commentRss>http://www.betterthanreality.net/ar-theory/four-kinds-of-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AR? what we&#8217;re talking about?</title>
		<link>http://www.betterthanreality.net/ar-musings/ar-what-were-talking-about/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.betterthanreality.net/ar-musings/ar-what-were-talking-about/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 22:15:30 +0000</pubDate>
		<dc:creator>Andrea Balzarini</dc:creator>
				<category><![CDATA[AR musings]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Fail]]></category>

		<guid isPermaLink="false">http://www.betterthanreality.net/?p=9</guid>
		<description><![CDATA[Ronald Azuma (1997)  says that Augmented Reality: combines real and virtual is interactive in real time is registered in 3D Ok, enough academical b**hit. Here&#8217;s what we are dreaming about augmented reality since 1982: TRON! Share]]></description>
		<wfw:commentRss>http://www.betterthanreality.net/ar-musings/ar-what-were-talking-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

