<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better than reality &#187; AR theory</title>
	<atom:link href="http://www.betterthanreality.net/category/ar-theory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betterthanreality.net</link>
	<description>Graphic design, augmented reality, creativity, Raylab works, marketing and unexpected crossroads.</description>
	<lastBuildDate>Tue, 13 Jul 2010 10:38:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>SixthSense, a good reason to start wearing some markers</title>
		<link>http://www.betterthanreality.net/ar-theory/sixthsense-a-good-reason-to-start-wearing-some-markers/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.betterthanreality.net/ar-theory/sixthsense-a-good-reason-to-start-wearing-some-markers/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:14:20 +0000</pubDate>
		<dc:creator>Andrea Balzarini</dc:creator>
				<category><![CDATA[AR hardware]]></category>
		<category><![CDATA[AR theory]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.betterthanreality.net/?p=64</guid>
		<description><![CDATA[Pure genius, real future. Have a look at SixthSense, a MIT media lab project. Here is what a &#8220;wearable gestural interface&#8221; looks like. Pranav Mistry, inventor, wearing the markers. Quoting Pattie Maes, &#8220;he&#8217;s wearing simple marker caps, but if you want a more stylish version you can also paint your nails in different colors&#8221; (sorry [...]]]></description>
		<wfw:commentRss>http://www.betterthanreality.net/ar-theory/sixthsense-a-good-reason-to-start-wearing-some-markers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four kinds of augmented reality</title>
		<link>http://www.betterthanreality.net/ar-theory/four-kinds-of-augmented-reality/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.betterthanreality.net/ar-theory/four-kinds-of-augmented-reality/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 11:00:31 +0000</pubDate>
		<dc:creator>Andrea Balzarini</dc:creator>
				<category><![CDATA[AR theory]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.betterthanreality.net/?p=28</guid>
		<description><![CDATA[This term, &#8220;Augmented Reality&#8221;, is pretty vague. In fact it&#8217;s used for describing different approaches, and even things that with AR have little in common (the term &#8220;buzzword&#8221; comes in my mind very clearly). So we can think about it as A two-way communication between the virtual and the real world Our digital tools multiply [...]]]></description>
		<wfw:commentRss>http://www.betterthanreality.net/ar-theory/four-kinds-of-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

